Coverage by Group | |||||||
Group | Coverage | Lines executed / instrumented / missing | exe / inst / miss | ||||
all | 83.1% | 29361 | 32405 | 2931 | . | ||
source | 73.5% | 15802 | 18617 | 2872 | . | ||
test | 97.9% | 13559 | 13788 | 59 | . | ||
Subdirectories | |||||||
Subdirectory | Coverage | Lines executed / instrumented / missing | exe / inst / miss | ||||
agent/ | 84.5% | 2211 | 2342 | 275 | . | ||
block_graph/ | 93.7% | 5904 | 6210 | 93 | . | ||
common/ | 91.6% | 662 | 675 | 48 | . | ||
core/ | 94.3% | 3629 | 3780 | 67 | . | ||
grinder/ | 77.2% | 852 | 1041 | 62 | . | ||
instrument/ | 94.0% | 1484 | 1574 | 5 | . | ||
pdb/ | 84.6% | 1992 | 2239 | 117 | . | ||
pe/ | 80.7% | 7395 | 8615 | 546 | . | ||
playback/ | 84.2% | 155 | 184 | 0 | . | ||
relink/ | 92.2% | 235 | 250 | 5 | . | ||
reorder/ | 73.4% | 799 | 899 | 190 | . | ||
simulate/ | 69.8% | 606 | 689 | 179 | . | ||
snapshot/ | 0.0% | 0 | 0 | 128 | . | ||
trace/ | 68.9% | 3299 | 3744 | 1043 | . | ||
wsdump/ | 41.1% | 138 | 163 | 173 | . |
Coverage information generated Thu Sep 06 11:30:46 2012.