Coverage by Group | |||||||
Group | Coverage | Lines executed / instrumented / missing | exe / inst / miss | ||||
all | 77.2% | 852 | 1041 | 62 | . | ||
source | 71.1% | 613 | 802 | 60 | . | ||
test | 99.2% | 239 | 239 | 2 | . | ||
Files in This Directory | |||||||
Filename | Coverage | Lines executed / instrumented / missing | exe / inst / miss | Language | Group | ||
coverage_grinder.cc | 65.9% | 83 | 126 | 0 | . | C++ | source |
coverage_grinder.h | 0.0% | 0 | 0 | 30 | . | C++ | source |
coverage_grinder_unittest.cc | 100.0% | 47 | 47 | 0 | . | C++ | test |
grinder.h | 100.0% | 1 | 1 | 0 | . | C++ | source |
grinder_app.cc | 80.7% | 71 | 88 | 0 | . | C++ | source |
grinder_app.h | 0.0% | 0 | 0 | 20 | . | C++ | source |
grinder_app_unittest.cc | 100.0% | 64 | 64 | 0 | . | C++ | test |
grinder_main.cc | 0.0% | 0 | 0 | 5 | . | C++ | source |
grinder_unittests_main.cc | 100.0% | 7 | 7 | 0 | . | C++ | test |
grinder_util.cc | 63.0% | 17 | 27 | 0 | . | C++ | source |
grinder_util.h | 0.0% | 0 | 0 | 5 | . | C++ | source |
grinder_util_unittest.cc | 100.0% | 6 | 6 | 0 | . | C++ | test |
lcov_writer.cc | 84.4% | 38 | 45 | 0 | . | C++ | source |
lcov_writer.h | 100.0% | 3 | 3 | 0 | . | C++ | source |
lcov_writer_unittest.cc | 100.0% | 46 | 46 | 0 | . | C++ | test |
line_info.cc | 78.4% | 105 | 134 | 0 | . | C++ | source |
line_info.h | 100.0% | 4 | 4 | 0 | . | C++ | source |
line_info_unittest.cc | 100.0% | 69 | 69 | 0 | . | C++ | test |
profile_grinder.cc | 77.4% | 278 | 359 | 0 | . | C++ | source |
profile_grinder.h | 86.7% | 13 | 15 | 0 | . | C++ | source |
profile_grinder_unittest.cc | 0.0% | 0 | 0 | 2 | . | C++ | test |
Coverage information generated Thu Sep 06 11:30:46 2012.