Coverage by Group | |||||||
Group | Coverage | Lines executed / instrumented / missing | exe / inst / miss | ||||
all | 68.9% | 3299 | 3744 | 1043 | . | ||
source | 54.7% | 1708 | 2093 | 1028 | . | ||
test | 95.5% | 1591 | 1651 | 15 | . | ||
Subdirectories | |||||||
Subdirectory | Coverage | Lines executed / instrumented / missing | exe / inst / miss | ||||
client/ | 91.0% | 152 | 167 | 0 | . | ||
common/ | 76.4% | 42 | 42 | 13 | . | ||
etw_control/ | 0.0% | 0 | 0 | 444 | . | ||
parse/ | 72.1% | 1294 | 1434 | 361 | . | ||
protocol/ | 24.0% | 50 | 50 | 158 | . | ||
rpc/ | 75.4% | 49 | 65 | 0 | . | ||
service/ | 83.4% | 1712 | 1986 | 67 | . |
Coverage information generated Thu Sep 06 11:30:46 2012.