| Coverage by Group | |||||||
| Group | Coverage | Lines executed / instrumented / missing | exe / inst / miss | ||||
| all | 72.1% | 1294 | 1434 | 361 | . | ||
| source | 52.8% | 493 | 574 | 359 | . | ||
| test | 92.9% | 801 | 860 | 2 | . | ||
| Files in This Directory | |||||||
| Filename | Coverage | Lines executed / instrumented / missing | exe / inst / miss | Language | Group | ||
| dump_trace_main.cc | 0.0% | 0 | 0 | 285 | . | C++ | source |
| parse_engine.cc | 90.5% | 248 | 274 | 0 | . | C++ | source |
| parse_engine.h | 0.0% | 0 | 0 | 41 | . | C++ | source |
| parse_engine_rpc.cc | 75.7% | 106 | 140 | 0 | . | C++ | source |
| parse_engine_rpc.h | 0.0% | 0 | 0 | 23 | . | C++ | source |
| parse_engine_rpc_unittest.cc | 92.0% | 381 | 414 | 0 | . | C++ | test |
| parse_engine_unittest.cc | 93.2% | 328 | 352 | 0 | . | C++ | test |
| parse_utils.cc | 95.2% | 59 | 62 | 0 | . | C++ | source |
| parse_utils.h | 0.0% | 0 | 0 | 10 | . | C++ | source |
| parse_utils_unittest.cc | 100.0% | 67 | 67 | 0 | . | C++ | test |
| parser.cc | 81.3% | 78 | 96 | 0 | . | C++ | source |
| parser.h | 100.0% | 2 | 2 | 0 | . | C++ | source |
| parser_unittest.cc | 100.0% | 3 | 3 | 0 | . | C++ | test |
| unittest_util.cc | 0.0% | 0 | 0 | 2 | . | C++ | test |
| unittest_util.h | 91.7% | 11 | 12 | 0 | . | C++ | test |
| unittests_main.cc | 91.7% | 11 | 12 | 0 | . | C++ | test |
Coverage information generated Thu Sep 06 11:30:46 2012.