Coverage by Group | |||||||
Group | Coverage | Lines executed / instrumented / missing | exe / inst / miss | ||||
all | 94.0% | 1484 | 1574 | 5 | . | ||
source | 87.6% | 669 | 759 | 5 | . | ||
test | 100.0% | 815 | 815 | 0 | . | ||
Subdirectories | |||||||
Subdirectory | Coverage | Lines executed / instrumented / missing | exe / inst / miss | ||||
mutators/ | 100.0% | 60 | 60 | 0 | . | ||
transforms/ | 93.2% | 1007 | 1080 | 0 | . | ||
Files in This Directory | |||||||
Filename | Coverage | Lines executed / instrumented / missing | exe / inst / miss | Language | Group | ||
instrument_app.cc | 87.5% | 119 | 136 | 0 | . | C++ | source |
instrument_app.h | 100.0% | 2 | 2 | 0 | . | C++ | source |
instrument_app_unittest.cc | 100.0% | 290 | 290 | 0 | . | C++ | test |
instrument_main.cc | 0.0% | 0 | 0 | 5 | . | C++ | source |
instrument_unittests_main.cc | 100.0% | 6 | 6 | 0 | . | C++ | test |
Coverage information generated Thu Sep 06 11:30:46 2012.