| Coverage by Group | |||||||
| Group | Coverage | Lines executed / instrumented / missing | exe / inst / miss | ||||
| all | 93.2% | 1007 | 1080 | 0 | . | ||
| source | 88.0% | 535 | 608 | 0 | . | ||
| test | 100.0% | 472 | 472 | 0 | . | ||
| Files in This Directory | |||||||
| Filename | Coverage | Lines executed / instrumented / missing | exe / inst / miss | Language | Group | ||
| asan_transform.cc | 92.3% | 167 | 181 | 0 | . | C++ | source |
| asan_transform.h | 100.0% | 9 | 9 | 0 | . | C++ | source |
| asan_transform_unittest.cc | 100.0% | 100 | 100 | 0 | . | C++ | test |
| basic_block_entry_hook_transform.cc | 90.4% | 47 | 52 | 0 | . | C++ | source |
| basic_block_entry_hook_transform.h | 100.0% | 12 | 12 | 0 | . | C++ | source |
| basic_block_entry_hook_transform_unittest.cc | 100.0% | 74 | 74 | 0 | . | C++ | test |
| coverage_transform.cc | 94.1% | 80 | 85 | 0 | . | C++ | source |
| coverage_transform.h | 100.0% | 1 | 1 | 0 | . | C++ | source |
| coverage_transform_unittest.cc | 100.0% | 42 | 42 | 0 | . | C++ | test |
| entry_thunk_transform.cc | 84.0% | 131 | 156 | 0 | . | C++ | source |
| entry_thunk_transform.h | 100.0% | 12 | 12 | 0 | . | C++ | source |
| entry_thunk_transform_unittest.cc | 100.0% | 220 | 220 | 0 | . | C++ | test |
| thunk_import_references_transform.cc | 75.3% | 73 | 97 | 0 | . | C++ | source |
| thunk_import_references_transform.h | 100.0% | 3 | 3 | 0 | . | C++ | source |
| thunk_import_references_transform_unittest.cc | 100.0% | 36 | 36 | 0 | . | C++ | test |
Coverage information generated Thu Sep 06 11:30:46 2012.