Coverage by Group | |||||||
Group | Coverage | Lines executed / instrumented / missing | exe / inst / miss | ||||
all | 84.5% | 2211 | 2342 | 275 | . | ||
source | 75.7% | 1218 | 1333 | 275 | . | ||
test | 98.4% | 993 | 1009 | 0 | . | ||
Subdirectories | |||||||
Subdirectory | Coverage | Lines executed / instrumented / missing | exe / inst / miss | ||||
asan/ | 82.2% | 504 | 553 | 60 | . | ||
basic_block_entry/ | 86.8% | 303 | 323 | 26 | . | ||
call_trace/ | 78.4% | 178 | 188 | 39 | . | ||
common/ | 73.8% | 284 | 299 | 86 | . | ||
coverage/ | 83.1% | 212 | 237 | 18 | . | ||
profiler/ | 92.6% | 730 | 742 | 46 | . |
Coverage information generated Thu Sep 06 11:30:46 2012.