Coverage by Group | |||||||
Group | Coverage | Lines executed / instrumented / missing | exe / inst / miss | ||||
all | 92.6% | 730 | 742 | 46 | . | ||
source | 87.9% | 401 | 410 | 46 | . | ||
test | 99.1% | 329 | 332 | 0 | . | ||
Files in This Directory | |||||||
Filename | Coverage | Lines executed / instrumented / missing | exe / inst / miss | Language | Group | ||
profiler.cc | 97.0% | 292 | 301 | 0 | . | C++ | source |
profiler.h | 0.0% | 0 | 0 | 46 | . | C++ | source |
profiler_unittest.cc | 98.4% | 187 | 190 | 0 | . | C++ | test |
profiler_unittests_main.cc | 100.0% | 6 | 6 | 0 | . | C++ | test |
return_thunk_factory.cc | 100.0% | 85 | 85 | 0 | . | C++ | source |
return_thunk_factory.h | 100.0% | 24 | 24 | 0 | . | C++ | source |
return_thunk_factory_unittest.cc | 100.0% | 136 | 136 | 0 | . | C++ | test |
Coverage information generated Thu Sep 06 11:30:46 2012.