Coverage by Group | |||||||
Group | Coverage | Lines executed / instrumented / missing | exe / inst / miss | ||||
all | 73.4% | 799 | 899 | 190 | . | ||
source | 60.3% | 414 | 496 | 190 | . | ||
test | 95.5% | 385 | 403 | 0 | . | ||
Subdirectories | |||||||
Subdirectory | Coverage | Lines executed / instrumented / missing | exe / inst / miss | ||||
orderers/ | 100.0% | 82 | 82 | 0 | . | ||
Files in This Directory | |||||||
Filename | Coverage | Lines executed / instrumented / missing | exe / inst / miss | Language | Group | ||
dead_code_finder.cc | 100.0% | 30 | 30 | 0 | . | C++ | source |
dead_code_finder.h | 0.0% | 0 | 0 | 23 | . | C++ | source |
dead_code_finder_unittest.cc | 100.0% | 43 | 43 | 0 | . | C++ | test |
linear_order_generator.cc | 78.8% | 108 | 137 | 0 | . | C++ | source |
linear_order_generator.h | 100.0% | 2 | 2 | 0 | . | C++ | source |
linear_order_generator_unittest.cc | 100.0% | 65 | 65 | 0 | . | C++ | test |
order_generator_test.cc | 100.0% | 38 | 38 | 0 | . | C++ | source |
order_generator_test.h | 0.0% | 0 | 0 | 17 | . | C++ | source |
random_order_generator.cc | 89.3% | 25 | 28 | 0 | . | C++ | source |
random_order_generator.h | 0.0% | 0 | 0 | 19 | . | C++ | source |
random_order_generator_unittest.cc | 76.2% | 32 | 42 | 0 | . | C++ | test |
reorder_main.cc | 0.0% | 0 | 0 | 131 | . | C++ | source |
reorder_unittests_main.cc | 100.0% | 6 | 6 | 0 | . | C++ | test |
reorderer.cc | 76.7% | 165 | 215 | 0 | . | C++ | source |
reorderer.h | 100.0% | 7 | 7 | 0 | . | C++ | source |
reorderer_unittest.cc | 96.1% | 196 | 204 | 0 | . | C++ | test |
Coverage information generated Thu Sep 06 11:30:46 2012.