| Group | Coverage | Lines executed / instrumented / missing | exe / inst / miss | ||||
|---|---|---|---|---|---|---|---|
| all | 85.2% | 72545 | 78996 | 6193 | . | ||
| source | 75.5% | 34145 | 39626 | 5613 | . | ||
| test | 96.1% | 38400 | 39370 | 580 | . | ||
| Subdirectory | Coverage | Lines executed / instrumented / missing | exe / inst / miss | ||||
|---|---|---|---|---|---|---|---|
| agent/ | 83.8% | 12777 | 13810 | 1436 | . | ||
| application/ | 96.3% | 235 | 244 | 0 | . | ||
| ar/ | 82.5% | 875 | 1037 | 23 | . | ||
| assm/ | 95.8% | 1979 | 1991 | 75 | . | ||
| block_graph/ | 93.8% | 10405 | 10851 | 241 | . | ||
| common/ | 89.4% | 1498 | 1594 | 82 | . | ||
| core/ | 93.6% | 4254 | 4442 | 104 | . | ||
| crashdata/ | 93.6% | 626 | 650 | 19 | . | ||
| genfilter/ | 94.4% | 727 | 765 | 5 | . | ||
| grinder/ | 79.2% | 2507 | 2840 | 325 | . | ||
| instrument/ | 91.0% | 5136 | 5484 | 161 | . | ||
| integration_tests/ | 93.0% | 853 | 917 | 0 | . | ||
| kasko/ | 80.3% | 2447 | 2689 | 359 | . | ||
| optimize/ | 94.0% | 1875 | 1990 | 5 | . | ||
| pdb/ | 80.0% | 2213 | 2477 | 290 | . | ||
| pdbfind/ | 88.5% | 92 | 99 | 5 | . | ||
| pe/ | 82.9% | 11953 | 13440 | 976 | . | ||
| pehacker/ | 86.8% | 1140 | 1278 | 35 | . | ||
| playback/ | 87.5% | 196 | 224 | 0 | . | ||
| relink/ | 95.7% | 400 | 413 | 5 | . | ||
| reorder/ | 88.0% | 2308 | 2501 | 123 | . | ||
| sampler/ | 86.4% | 1075 | 1236 | 8 | . | ||
| simulate/ | 69.2% | 596 | 681 | 180 | . | ||
| snapshot/ | 0.0% | 0 | 0 | 128 | . | ||
| swapimport/ | 90.3% | 243 | 264 | 5 | . | ||
| testing/ | 35.4% | 45 | 116 | 11 | . | ||
| trace/ | 70.5% | 5152 | 5900 | 1412 | . | ||
| version/ | 100.0% | 113 | 113 | 0 | . | ||
| wsdump/ | 39.8% | 132 | 157 | 175 | . | ||
| zap_timestamp/ | 86.8% | 693 | 793 | 5 | . | ||
Coverage information generated Thu Mar 26 16:15:41 2015.