Group | Coverage | Lines executed / instrumented / missing | exe / inst / miss | ||||
---|---|---|---|---|---|---|---|
all | 70.5% | 5152 | 5900 | 1412 | . | ||
source | 56.3% | 2614 | 3265 | 1376 | . | ||
test | 95.0% | 2538 | 2635 | 36 | . |
Subdirectory | Coverage | Lines executed / instrumented / missing | exe / inst / miss | ||||
---|---|---|---|---|---|---|---|
agent_logger/ | 76.9% | 821 | 1005 | 63 | . | ||
client/ | 89.7% | 390 | 435 | 0 | . | ||
common/ | 90.0% | 541 | 564 | 37 | . | ||
etw_control/ | 0.0% | 0 | 0 | 445 | . | ||
parse/ | 64.6% | 1381 | 1563 | 574 | . | ||
protocol/ | 16.3% | 44 | 44 | 226 | . | ||
service/ | 83.8% | 1975 | 2289 | 67 | . |
Coverage information generated Thu Mar 26 16:15:41 2015.