Group | Coverage | Lines executed / instrumented / missing | exe / inst / miss | ||||
---|---|---|---|---|---|---|---|
all | 93.0% | 853 | 917 | 0 | . | ||
source | 65.7% | 71 | 108 | 0 | . | ||
test | 96.7% | 782 | 809 | 0 | . |
Filename | Coverage | Lines executed / instrumented / missing | exe / inst / miss | Language | Group | ||
---|---|---|---|---|---|---|---|
crash_for_exception_export.cc | 100.0% | 4 | 4 | 0 | . | C++ | source |
instrument_integration_test.cc | 96.7% | 782 | 809 | 0 | . | C++ | test |
integration_tests_harness.cc | 64.4% | 56 | 87 | 0 | . | C++ | source |
report_crash_with_protobuf_export.cc | 64.7% | 11 | 17 | 0 | . | C++ | source |
Coverage information generated Thu Mar 26 16:15:41 2015.