Group | Coverage | Lines executed / instrumented / missing | exe / inst / miss | ||||
---|---|---|---|---|---|---|---|
all | 83.8% | 12777 | 13810 | 1436 | . | ||
source | 74.5% | 5427 | 5988 | 1301 | . | ||
test | 92.4% | 7350 | 7822 | 135 | . |
Subdirectory | Coverage | Lines executed / instrumented / missing | exe / inst / miss | ||||
---|---|---|---|---|---|---|---|
asan/ | 88.2% | 9660 | 10268 | 683 | . | ||
basic_block_entry/ | 83.7% | 808 | 902 | 63 | . | ||
call_trace/ | 64.4% | 145 | 186 | 39 | . | ||
common/ | 77.9% | 574 | 616 | 121 | . | ||
coverage/ | 73.8% | 166 | 203 | 22 | . | ||
memprof/ | 47.0% | 490 | 534 | 508 | . | ||
profiler/ | 84.8% | 934 | 1101 | 0 | . |
Coverage information generated Thu Mar 26 16:15:41 2015.