Group | Coverage | Lines executed / instrumented / missing | exe / inst / miss | ||||
---|---|---|---|---|---|---|---|
all | 86.1% | 57908 | 63492 | 3780 | . | ||
source | 77.2% | 29030 | 34138 | 3476 | . | ||
test | 97.4% | 28878 | 29354 | 304 | . |
Subdirectory | Coverage | Lines executed / instrumented / missing | exe / inst / miss | ||||
---|---|---|---|---|---|---|---|
agent/ | 86.5% | 6507 | 7140 | 386 | . | ||
binaries/ | 0.0% | 0 | 0 | 18 | . | ||
block_graph/ | 93.7% | 10085 | 10480 | 287 | . | ||
common/ | 89.8% | 895 | 926 | 71 | . | ||
core/ | 95.1% | 5739 | 5910 | 122 | . | ||
genfilter/ | 94.5% | 733 | 771 | 5 | . | ||
grinder/ | 79.4% | 2545 | 2879 | 327 | . | ||
instrument/ | 92.8% | 3962 | 4255 | 16 | . | ||
integration_tests/ | 99.4% | 468 | 471 | 0 | . | ||
optimize/ | 89.1% | 1204 | 1309 | 42 | . | ||
pdb/ | 85.6% | 2203 | 2467 | 108 | . | ||
pdbfind/ | 89.1% | 98 | 105 | 5 | . | ||
pe/ | 84.6% | 12495 | 14298 | 475 | . | ||
pehacker/ | 86.4% | 860 | 974 | 21 | . | ||
playback/ | 88.3% | 212 | 240 | 0 | . | ||
relink/ | 95.8% | 413 | 426 | 5 | . | ||
reorder/ | 88.0% | 2313 | 2505 | 123 | . | ||
sampler/ | 86.4% | 968 | 1113 | 8 | . | ||
simulate/ | 69.8% | 610 | 695 | 179 | . | ||
snapshot/ | 0.0% | 0 | 0 | 128 | . | ||
testing/ | 0.0% | 0 | 0 | 6 | . | ||
trace/ | 70.8% | 5025 | 5832 | 1269 | . | ||
wsdump/ | 40.8% | 137 | 162 | 174 | . | ||
zap_timestamp/ | 80.9% | 436 | 534 | 5 | . |
Coverage information generated Wed Dec 11 11:34:16 2013.