Group | Coverage | Lines executed / instrumented / missing | exe / inst / miss | ||||
---|---|---|---|---|---|---|---|
all | 88.0% | 2313 | 2505 | 123 | . | ||
source | 79.6% | 1185 | 1366 | 123 | . | ||
test | 99.0% | 1128 | 1139 | 0 | . |
Subdirectory | Coverage | Lines executed / instrumented / missing | exe / inst / miss | ||||
---|---|---|---|---|---|---|---|
orderers/ | 100.0% | 120 | 120 | 0 | . | ||
transforms/ | 96.7% | 379 | 392 | 0 | . |
Filename | Coverage | Lines executed / instrumented / missing | exe / inst / miss | Language | Group | ||
---|---|---|---|---|---|---|---|
basic_block_optimizer.cc | 86.8% | 302 | 348 | 0 | . | C++ | source |
basic_block_optimizer.h | 100.0% | 5 | 5 | 0 | . | C++ | source |
basic_block_optimizer_unittest.cc | 99.3% | 265 | 267 | 0 | . | C++ | test |
dead_code_finder.cc | 100.0% | 36 | 36 | 0 | . | C++ | source |
dead_code_finder.h | 0.0% | 0 | 0 | 23 | . | C++ | source |
dead_code_finder_unittest.cc | 100.0% | 51 | 51 | 0 | . | C++ | test |
linear_order_generator.cc | 95.9% | 139 | 145 | 0 | . | C++ | source |
linear_order_generator.h | 100.0% | 2 | 2 | 0 | . | C++ | source |
linear_order_generator_unittest.cc | 98.5% | 66 | 67 | 0 | . | C++ | test |
order_generator_test.cc | 91.4% | 74 | 81 | 0 | . | C++ | source |
order_generator_test.h | 0.0% | 0 | 0 | 32 | . | C++ | source |
random_order_generator.cc | 91.4% | 32 | 35 | 0 | . | C++ | source |
random_order_generator.h | 0.0% | 0 | 0 | 19 | . | C++ | source |
random_order_generator_unittest.cc | 100.0% | 35 | 35 | 0 | . | C++ | test |
reorder_app.cc | 83.8% | 109 | 130 | 0 | . | C++ | source |
reorder_app.h | 0.0% | 0 | 0 | 44 | . | C++ | source |
reorder_app_unittest.cc | 100.0% | 190 | 190 | 0 | . | C++ | test |
reorder_main.cc | 0.0% | 0 | 0 | 5 | . | C++ | source |
reorder_unittests_main.cc | 100.0% | 6 | 6 | 0 | . | C++ | test |
reorderer.cc | 73.9% | 241 | 326 | 0 | . | C++ | source |
reorderer.h | 100.0% | 11 | 11 | 0 | . | C++ | source |
reorderer_unittest.cc | 96.9% | 250 | 258 | 0 | . | C++ | test |
Coverage information generated Wed Dec 11 11:34:16 2013.