Group | Coverage | Lines executed / instrumented / missing | exe / inst / miss | ||||
---|---|---|---|---|---|---|---|
all | 86.5% | 6507 | 7140 | 386 | . | ||
source | 77.6% | 2909 | 3365 | 386 | . | ||
test | 95.3% | 3598 | 3775 | 0 | . |
Subdirectory | Coverage | Lines executed / instrumented / missing | exe / inst / miss | ||||
---|---|---|---|---|---|---|---|
asan/ | 90.7% | 3997 | 4259 | 146 | . | ||
basic_block_entry/ | 83.8% | 812 | 906 | 63 | . | ||
call_trace/ | 64.1% | 143 | 184 | 39 | . | ||
common/ | 74.6% | 435 | 467 | 116 | . | ||
coverage/ | 75.0% | 177 | 214 | 22 | . | ||
profiler/ | 85.0% | 943 | 1110 | 0 | . |
Coverage information generated Wed Dec 11 11:34:16 2013.