Group | Coverage | Lines executed / instrumented / missing | exe / inst / miss | ||||
---|---|---|---|---|---|---|---|
all | 70.8% | 5025 | 5832 | 1269 | . | ||
source | 56.2% | 2511 | 3221 | 1249 | . | ||
test | 95.6% | 2514 | 2611 | 20 | . |
Subdirectory | Coverage | Lines executed / instrumented / missing | exe / inst / miss | ||||
---|---|---|---|---|---|---|---|
agent_logger/ | 73.9% | 762 | 963 | 68 | . | ||
client/ | 89.6% | 389 | 434 | 0 | . | ||
common/ | 88.6% | 538 | 570 | 37 | . | ||
etw_control/ | 0.0% | 0 | 0 | 444 | . | ||
parse/ | 66.9% | 1263 | 1429 | 458 | . | ||
protocol/ | 20.4% | 50 | 50 | 195 | . | ||
rpc/ | 47.3% | 44 | 93 | 0 | . | ||
service/ | 83.9% | 1979 | 2293 | 67 | . |
Coverage information generated Wed Dec 11 11:34:16 2013.