Group | Coverage | Lines executed / instrumented / missing | exe / inst / miss | ||||
---|---|---|---|---|---|---|---|
all | 79.6% | 649 | 769 | 46 | . | ||
source | 73.6% | 345 | 423 | 46 | . | ||
test | 87.9% | 304 | 346 | 0 | . |
Filename | Coverage | Lines executed / instrumented / missing | exe / inst / miss | Language | Group | ||
---|---|---|---|---|---|---|---|
profiler.cc | 82.1% | 252 | 307 | 0 | . | C++ | source |
profiler.h | 0.0% | 0 | 0 | 46 | . | C++ | source |
profiler_unittest.cc | 88.2% | 180 | 204 | 0 | . | C++ | test |
profiler_unittests_main.cc | 100.0% | 6 | 6 | 0 | . | C++ | test |
return_thunk_factory.cc | 100.0% | 85 | 85 | 0 | . | C++ | source |
return_thunk_factory.h | 25.8% | 8 | 31 | 0 | . | C++ | source |
return_thunk_factory_unittest.cc | 86.8% | 118 | 136 | 0 | . | C++ | test |
Coverage information generated Thu Mar 14 11:53:36 2013.