Group | Coverage | Lines executed / instrumented / missing | exe / inst / miss | ||||
---|---|---|---|---|---|---|---|
all | 80.5% | 3148 | 3618 | 294 | . | ||
source | 72.3% | 1740 | 2112 | 294 | . | ||
test | 93.5% | 1408 | 1506 | 0 | . |
Subdirectory | Coverage | Lines executed / instrumented / missing | exe / inst / miss | ||||
---|---|---|---|---|---|---|---|
asan/ | 86.8% | 1606 | 1780 | 71 | . | ||
basic_block_entry/ | 75.0% | 303 | 374 | 30 | . | ||
call_trace/ | 64.1% | 143 | 184 | 39 | . | ||
common/ | 70.6% | 272 | 299 | 86 | . | ||
coverage/ | 74.8% | 175 | 212 | 22 | . | ||
profiler/ | 79.6% | 649 | 769 | 46 | . |
Coverage information generated Thu Mar 14 11:53:36 2013.