| Group | Coverage | Lines executed / instrumented / missing | exe / inst / miss | ||||
|---|---|---|---|---|---|---|---|
| all | 84.2% | 40115 | 44505 | 3156 | . | ||
| source | 74.9% | 21314 | 25371 | 3082 | . | ||
| test | 97.9% | 18801 | 19134 | 74 | . | ||
| Subdirectory | Coverage | Lines executed / instrumented / missing | exe / inst / miss | ||||
|---|---|---|---|---|---|---|---|
| Syzygy/ | 84.2% | 40115 | 44505 | 3156 | . | ||
Coverage information generated Thu Mar 14 11:53:36 2013.