Group | Coverage | Lines executed / instrumented / missing | exe / inst / miss | ||||
---|---|---|---|---|---|---|---|
all | 93.9% | 2476 | 2510 | 127 | . | ||
source | 83.7% | 803 | 832 | 127 | . | ||
test | 99.7% | 1673 | 1678 | 0 | . |
Filename | Coverage | Lines executed / instrumented / missing | exe / inst / miss | Language | Group | ||
---|---|---|---|---|---|---|---|
control_flow_analysis.cc | 98.2% | 319 | 325 | 0 | . | C++ | source |
control_flow_analysis.h | 100.0% | 1 | 1 | 0 | . | C++ | source |
control_flow_analysis_unittest.cc | 99.1% | 333 | 336 | 0 | . | C++ | test |
liveness_analysis.cc | 94.8% | 325 | 343 | 0 | . | C++ | source |
liveness_analysis.h | 0.0% | 0 | 0 | 32 | . | C++ | source |
liveness_analysis_internal.h | 0.0% | 0 | 0 | 65 | . | C++ | source |
liveness_analysis_unittest.cc | 99.8% | 1065 | 1067 | 0 | . | C++ | test |
memory_access_analysis.cc | 96.9% | 158 | 163 | 0 | . | C++ | source |
memory_access_analysis.h | 0.0% | 0 | 0 | 30 | . | C++ | source |
memory_access_analysis_unittest.cc | 100.0% | 275 | 275 | 0 | . | C++ | test |
Coverage information generated Thu Mar 26 16:15:41 2015.