Group | Coverage | Lines executed / instrumented / missing | exe / inst / miss | ||||
---|---|---|---|---|---|---|---|
all | 71.1% | 5203 | 5948 | 1369 | . | ||
source | 57.2% | 2650 | 3298 | 1333 | . | ||
test | 95.0% | 2553 | 2650 | 36 | . |
Subdirectory | Coverage | Lines executed / instrumented / missing | exe / inst / miss | ||||
---|---|---|---|---|---|---|---|
agent_logger/ | 78.0% | 853 | 1031 | 63 | . | ||
client/ | 89.6% | 388 | 433 | 0 | . | ||
common/ | 90.0% | 542 | 565 | 37 | . | ||
etw_control/ | 0.0% | 0 | 0 | 389 | . | ||
parse/ | 64.7% | 1405 | 1589 | 581 | . | ||
protocol/ | 15.9% | 44 | 44 | 232 | . | ||
service/ | 83.8% | 1971 | 2286 | 67 | . |
Coverage information generated Thu Jan 14 17:40:38 2016.