| Group | Coverage | Lines executed / instrumented / missing | exe / inst / miss | ||||
|---|---|---|---|---|---|---|---|
| all | 83.4% | 85946 | 93836 | 9251 | . | ||
| source | 72.8% | 40339 | 46751 | 8681 | . | ||
| test | 95.7% | 45607 | 47085 | 570 | . | ||
| Subdirectory | Coverage | Lines executed / instrumented / missing | exe / inst / miss | ||||
|---|---|---|---|---|---|---|---|
| Syzygy/ | 83.4% | 85946 | 93836 | 9251 | . | ||
Coverage information generated Thu Jan 14 17:40:38 2016.