| Group | Coverage | Lines executed / instrumented / missing | exe / inst / miss | ||||
|---|---|---|---|---|---|---|---|
| all | 97.7% | 86 | 88 | 0 | . | ||
| source | 94.6% | 35 | 37 | 0 | . | ||
| test | 100.0% | 51 | 51 | 0 | . | ||
| Filename | Coverage | Lines executed / instrumented / missing | exe / inst / miss | Language | Group | ||
|---|---|---|---|---|---|---|---|
| address.cc | 100.0% | 7 | 7 | 0 | . | C++ | source |
| address.h | 100.0% | 2 | 2 | 0 | . | C++ | source |
| address_unittest.cc | 100.0% | 22 | 22 | 0 | . | C++ | test |
| addressed_data.cc | 91.7% | 22 | 24 | 0 | . | C++ | source |
| addressed_data.h | 100.0% | 3 | 3 | 0 | . | C++ | source |
| addressed_data_unittest.cc | 100.0% | 29 | 29 | 0 | . | C++ | test |
| bit_source.h | 100.0% | 1 | 1 | 0 | . | C++ | source |
Coverage information generated Thu Jan 14 17:40:38 2016.