| Group | Coverage | Lines executed / instrumented / missing | exe / inst / miss | ||||
|---|---|---|---|---|---|---|---|
| all | 94.7% | 90 | 95 | 0 | . | ||
| source | 94.7% | 36 | 38 | 0 | . | ||
| test | 94.7% | 54 | 57 | 0 | . | ||
| Filename | Coverage | Lines executed / instrumented / missing | exe / inst / miss | Language | Group | ||
|---|---|---|---|---|---|---|---|
| add_named_stream_mutator.h | 94.3% | 33 | 35 | 0 | . | C++ | source | 
| add_named_stream_mutator_unittest.cc | 100.0% | 50 | 50 | 0 | . | C++ | test | 
| named_mutator.h | 100.0% | 3 | 3 | 0 | . | C++ | source | 
| named_mutator_unittest.cc | 57.1% | 4 | 7 | 0 | . | C++ | test | 
Coverage information generated Thu Jan 14 17:40:38 2016.