Group | Coverage | Lines executed / instrumented / missing | exe / inst / miss | ||||
---|---|---|---|---|---|---|---|
all | 56.1% | 579 | 1032 | 0 | . | ||
source | 63.6% | 77 | 121 | 0 | . | ||
test | 55.1% | 502 | 911 | 0 | . |
Filename | Coverage | Lines executed / instrumented / missing | exe / inst / miss | Language | Group | ||
---|---|---|---|---|---|---|---|
crash_for_exception_export.cc | 100.0% | 4 | 4 | 0 | . | C++ | source |
instrument_integration_test.cc | 55.1% | 502 | 911 | 0 | . | C++ | test |
integration_tests_harness.cc | 62.0% | 62 | 100 | 0 | . | C++ | source |
report_crash_with_protobuf_export.cc | 64.7% | 11 | 17 | 0 | . | C++ | source |
Coverage information generated Thu Jan 14 17:40:38 2016.