| Group | Coverage | Lines executed / instrumented / missing | exe / inst / miss | ||||
|---|---|---|---|---|---|---|---|
| all | 91.3% | 5878 | 6276 | 161 | . | ||
| source | 83.3% | 2570 | 2940 | 146 | . | ||
| test | 98.7% | 3308 | 3336 | 15 | . | ||
| Subdirectory | Coverage | Lines executed / instrumented / missing | exe / inst / miss | ||||
|---|---|---|---|---|---|---|---|
| instrumenters/ | 91.9% | 1382 | 1472 | 31 | . | ||
| mutators/ | 100.0% | 60 | 60 | 0 | . | ||
| transforms/ | 91.0% | 4309 | 4611 | 125 | . | ||
| Filename | Coverage | Lines executed / instrumented / missing | exe / inst / miss | Language | Group | ||
|---|---|---|---|---|---|---|---|
| instrument_app.cc | 89.8% | 53 | 59 | 0 | . | C++ | source |
| instrument_app.h | 100.0% | 2 | 2 | 0 | . | C++ | source |
| instrument_app_unittest.cc | 100.0% | 71 | 71 | 0 | . | C++ | test |
| instrument_main.cc | 0.0% | 0 | 0 | 5 | . | C++ | source |
| instrumenter.h | 100.0% | 1 | 1 | 0 | . | C++ | source |
Coverage information generated Thu Jan 14 17:40:38 2016.