| Group | Coverage | Lines executed / instrumented / missing | exe / inst / miss | ||||
|---|---|---|---|---|---|---|---|
| all | 82.7% | 14515 | 15709 | 1836 | . | ||
| source | 72.2% | 6302 | 7022 | 1701 | . | ||
| test | 93.1% | 8213 | 8687 | 135 | . | ||
| Subdirectory | Coverage | Lines executed / instrumented / missing | exe / inst / miss | ||||
|---|---|---|---|---|---|---|---|
| asan/ | 86.4% | 11071 | 11826 | 981 | . | ||
| basic_block_entry/ | 84.1% | 808 | 902 | 59 | . | ||
| call_trace/ | 64.4% | 145 | 186 | 39 | . | ||
| common/ | 82.5% | 903 | 959 | 135 | . | ||
| coverage/ | 73.8% | 166 | 203 | 22 | . | ||
| memprof/ | 43.3% | 491 | 535 | 600 | . | ||
| profiler/ | 84.8% | 931 | 1098 | 0 | . | ||
Coverage information generated Thu Jan 14 17:40:38 2016.