Group | Coverage | Lines executed / instrumented / missing | exe / inst / miss | ||||
---|---|---|---|---|---|---|---|
all | 74.4% | 5427 | 6179 | 1119 | . | ||
source | 61.0% | 2714 | 3366 | 1083 | . | ||
test | 95.2% | 2713 | 2813 | 36 | . |
Subdirectory | Coverage | Lines executed / instrumented / missing | exe / inst / miss | ||||
---|---|---|---|---|---|---|---|
agent_logger/ | 78.4% | 888 | 1070 | 63 | . | ||
client/ | 89.9% | 399 | 444 | 0 | . | ||
common/ | 90.2% | 550 | 573 | 37 | . | ||
etw_control/ | 0.0% | 0 | 0 | 389 | . | ||
parse/ | 66.7% | 1506 | 1695 | 563 | . | ||
protocol/ | 100.0% | 45 | 45 | 0 | . | ||
service/ | 84.3% | 2039 | 2352 | 67 | . |
Coverage information generated Fri Jul 29 11:00:21 2016.