| Group | Coverage | Lines executed / instrumented / missing | exe / inst / miss | ||||
|---|---|---|---|---|---|---|---|
| all | 72.5% | 82346 | 89230 | 24293 | . | ||
| source | 63.7% | 38469 | 44350 | 16033 | . | ||
| test | 82.6% | 43877 | 44880 | 8260 | . | ||
| Subdirectory | Coverage | Lines executed / instrumented / missing | exe / inst / miss | ||||
|---|---|---|---|---|---|---|---|
| Syzygy/ | 72.5% | 82346 | 89230 | 24293 | . | ||
Coverage information generated Fri Jul 29 11:00:21 2016.