Group | Coverage | Lines executed / instrumented / missing | exe / inst / miss | ||||
---|---|---|---|---|---|---|---|
all | 84.9% | 16276 | 17593 | 1586 | . | ||
source | 75.8% | 7021 | 7814 | 1451 | . | ||
test | 93.4% | 9255 | 9779 | 135 | . |
Subdirectory | Coverage | Lines executed / instrumented / missing | exe / inst / miss | ||||
---|---|---|---|---|---|---|---|
asan/ | 88.8% | 12733 | 13599 | 742 | . | ||
basic_block_entry/ | 83.1% | 829 | 939 | 59 | . | ||
call_trace/ | 64.4% | 145 | 186 | 39 | . | ||
common/ | 83.0% | 915 | 968 | 135 | . | ||
coverage/ | 74.8% | 175 | 212 | 22 | . | ||
memprof/ | 45.3% | 525 | 569 | 589 | . | ||
profiler/ | 85.2% | 954 | 1120 | 0 | . |
Coverage information generated Fri Jul 29 11:00:21 2016.