Group | Coverage | Lines executed / instrumented / missing | exe / inst / miss | ||||
---|---|---|---|---|---|---|---|
all | 94.5% | 733 | 771 | 5 | . | ||
source | 87.9% | 311 | 349 | 5 | . | ||
test | 100.0% | 422 | 422 | 0 | . |
Filename | Coverage | Lines executed / instrumented / missing | exe / inst / miss | Language | Group | ||
---|---|---|---|---|---|---|---|
filter_compiler.cc | 90.2% | 193 | 214 | 0 | . | C++ | source |
filter_compiler.h | 100.0% | 5 | 5 | 0 | . | C++ | source |
filter_compiler_unittest.cc | 100.0% | 143 | 143 | 0 | . | C++ | test |
genfilter_app.cc | 86.7% | 111 | 128 | 0 | . | C++ | source |
genfilter_app.h | 100.0% | 2 | 2 | 0 | . | C++ | source |
genfilter_app_unittest.cc | 100.0% | 273 | 273 | 0 | . | C++ | test |
genfilter_main.cc | 0.0% | 0 | 0 | 5 | . | C++ | source |
genfilter_unittests_main.cc | 100.0% | 6 | 6 | 0 | . | C++ | test |
Coverage information generated Tue Jun 25 13:56:24 2013.