| Group | Coverage | Lines executed / instrumented / missing | exe / inst / miss | ||||
|---|---|---|---|---|---|---|---|
| all | 84.4% | 45486 | 50095 | 3794 | . | ||
| source | 74.8% | 23619 | 27836 | 3744 | . | ||
| test | 98.0% | 21867 | 22259 | 50 | . | ||
| Subdirectory | Coverage | Lines executed / instrumented / missing | exe / inst / miss | ||||
|---|---|---|---|---|---|---|---|
| Syzygy/ | 84.4% | 45486 | 50095 | 3794 | . | ||
Coverage information generated Tue Jun 25 13:56:24 2013.