| Group | Coverage | Lines executed / instrumented / missing | exe / inst / miss | ||||
|---|---|---|---|---|---|---|---|
| all | 91.3% | 1569 | 1592 | 127 | . | ||
| source | 76.6% | 485 | 506 | 127 | . | ||
| test | 99.8% | 1084 | 1086 | 0 | . | ||
| Filename | Coverage | Lines executed / instrumented / missing | exe / inst / miss | Language | Group | ||
|---|---|---|---|---|---|---|---|
| block_graph_analysis_unittests_main.cc | 100.0% | 6 | 6 | 0 | . | C++ | test |
| liveness_analysis.cc | 95.3% | 326 | 342 | 0 | . | C++ | source |
| liveness_analysis.h | 0.0% | 0 | 0 | 32 | . | C++ | source |
| liveness_analysis_internal.h | 0.0% | 0 | 0 | 65 | . | C++ | source |
| liveness_analysis_unittest.cc | 99.8% | 802 | 804 | 0 | . | C++ | test |
| memory_access_analysis.cc | 97.0% | 159 | 164 | 0 | . | C++ | source |
| memory_access_analysis.h | 0.0% | 0 | 0 | 30 | . | C++ | source |
| memory_access_analysis_unittest.cc | 100.0% | 276 | 276 | 0 | . | C++ | test |
Coverage information generated Tue Jun 25 13:56:24 2013.