Group | Coverage | Lines executed / instrumented / missing | exe / inst / miss | ||||
---|---|---|---|---|---|---|---|
all | 82.6% | 4325 | 4891 | 347 | . | ||
source | 74.1% | 2189 | 2609 | 347 | . | ||
test | 93.6% | 2136 | 2282 | 0 | . |
Subdirectory | Coverage | Lines executed / instrumented / missing | exe / inst / miss | ||||
---|---|---|---|---|---|---|---|
asan/ | 88.5% | 2432 | 2673 | 75 | . | ||
basic_block_entry/ | 78.6% | 330 | 387 | 33 | . | ||
call_trace/ | 64.1% | 143 | 184 | 39 | . | ||
common/ | 70.6% | 272 | 299 | 86 | . | ||
coverage/ | 74.8% | 175 | 212 | 22 | . | ||
jump_table_count/ | 47.8% | 32 | 32 | 35 | . | ||
profiler/ | 81.1% | 941 | 1104 | 57 | . |
Coverage information generated Tue Jun 25 13:56:24 2013.