| Group | Coverage | Lines executed / instrumented / missing | exe / inst / miss | ||||
|---|---|---|---|---|---|---|---|
| all | 69.8% | 4204 | 4964 | 1056 | . | ||
| source | 56.4% | 2224 | 2902 | 1041 | . | ||
| test | 95.3% | 1980 | 2062 | 15 | . | ||
| Subdirectory | Coverage | Lines executed / instrumented / missing | exe / inst / miss | ||||
|---|---|---|---|---|---|---|---|
| client/ | 89.7% | 390 | 435 | 0 | . | ||
| common/ | 78.0% | 46 | 46 | 13 | . | ||
| etw_control/ | 0.0% | 0 | 0 | 444 | . | ||
| logger/ | 77.2% | 699 | 901 | 5 | . | ||
| parse/ | 70.0% | 1255 | 1418 | 376 | . | ||
| protocol/ | 24.9% | 50 | 50 | 151 | . | ||
| rpc/ | 47.3% | 44 | 93 | 0 | . | ||
| service/ | 82.4% | 1720 | 2021 | 67 | . | ||
Coverage information generated Thu Mar 14 11:53:36 2013.