| Group | Coverage | Lines executed / instrumented / missing | exe / inst / miss | ||||
|---|---|---|---|---|---|---|---|
| all | 91.9% | 2462 | 2633 | 46 | . | ||
| source | 85.2% | 1189 | 1359 | 36 | . | ||
| test | 99.1% | 1273 | 1274 | 10 | . | ||
| Subdirectory | Coverage | Lines executed / instrumented / missing | exe / inst / miss | ||||
|---|---|---|---|---|---|---|---|
| mutators/ | 100.0% | 60 | 60 | 0 | . | ||
| transforms/ | 89.8% | 1798 | 1962 | 41 | . | ||
| Filename | Coverage | Lines executed / instrumented / missing | exe / inst / miss | Language | Group | ||
|---|---|---|---|---|---|---|---|
| instrument_app.cc | 95.9% | 163 | 170 | 0 | . | C++ | source |
| instrument_app.h | 100.0% | 2 | 2 | 0 | . | C++ | source |
| instrument_app_unittest.cc | 100.0% | 433 | 433 | 0 | . | C++ | test |
| instrument_main.cc | 0.0% | 0 | 0 | 5 | . | C++ | source |
| instrument_unittests_main.cc | 100.0% | 6 | 6 | 0 | . | C++ | test |
Coverage information generated Thu Mar 14 11:53:36 2013.