| Group | Coverage | Lines executed / instrumented / missing | exe / inst / miss | ||||
|---|---|---|---|---|---|---|---|
| all | 95.3% | 4733 | 4884 | 81 | . | ||
| source | 89.9% | 1866 | 1994 | 81 | . | ||
| test | 99.2% | 2867 | 2890 | 0 | . | ||
| Filename | Coverage | Lines executed / instrumented / missing | exe / inst / miss | Language | Group | ||
|---|---|---|---|---|---|---|---|
| address.cc | 100.0% | 12 | 12 | 0 | . | C++ | source |
| address.h | 100.0% | 69 | 69 | 0 | . | C++ | source |
| address_filter.h | 100.0% | 19 | 19 | 0 | . | C++ | source |
| address_filter_impl.h | 98.3% | 178 | 181 | 0 | . | C++ | source |
| address_filter_unittest.cc | 100.0% | 721 | 721 | 0 | . | C++ | test |
| address_space.h | 96.6% | 396 | 410 | 0 | . | C++ | source |
| address_space_internal.h | 100.0% | 19 | 19 | 0 | . | C++ | source |
| address_space_unittest.cc | 100.0% | 556 | 556 | 0 | . | C++ | test |
| address_unittest.cc | 100.0% | 70 | 70 | 0 | . | C++ | test |
| assembler.cc | 100.0% | 313 | 313 | 0 | . | C++ | source |
| assembler.h | 100.0% | 22 | 22 | 0 | . | C++ | source |
| assembler_unittest.cc | 100.0% | 679 | 679 | 0 | . | C++ | test |
| core_unittests_main.cc | 100.0% | 6 | 6 | 0 | . | C++ | test |
| disassembler.cc | 80.5% | 107 | 133 | 0 | . | C++ | source |
| disassembler.h | 100.0% | 5 | 5 | 0 | . | C++ | source |
| disassembler_unittest.cc | 83.6% | 61 | 73 | 0 | . | C++ | test |
| disassembler_util.cc | 96.9% | 94 | 97 | 0 | . | C++ | source |
| disassembler_util.h | 0.0% | 0 | 0 | 26 | . | C++ | source |
| disassembler_util_unittest.cc | 100.0% | 145 | 145 | 0 | . | C++ | test |
| file_util.cc | 79.5% | 31 | 39 | 0 | . | C++ | source |
| file_util.h | 0.0% | 0 | 0 | 10 | . | C++ | source |
| file_util_unittest.cc | 100.0% | 44 | 44 | 0 | . | C++ | test |
| json_file_writer.cc | 86.6% | 252 | 291 | 0 | . | C++ | source |
| json_file_writer.h | 100.0% | 4 | 4 | 0 | . | C++ | source |
| json_file_writer_unittest.cc | 98.3% | 286 | 291 | 0 | . | C++ | test |
| random_number_generator.cc | 100.0% | 8 | 8 | 0 | . | C++ | source |
| random_number_generator.h | 0.0% | 0 | 0 | 9 | . | C++ | source |
| serialization.cc | 94.1% | 32 | 34 | 0 | . | C++ | source |
| serialization.h | 98.6% | 69 | 70 | 0 | . | C++ | source |
| serialization_impl.h | 92.8% | 128 | 138 | 0 | . | C++ | source |
| serialization_unittest.cc | 100.0% | 123 | 123 | 0 | . | C++ | test |
| unittest_util.cc | 98.3% | 57 | 58 | 0 | . | C++ | test |
| unittest_util.h | 86.8% | 33 | 38 | 0 | . | C++ | test |
| unittest_util_unittest.cc | 100.0% | 21 | 21 | 0 | . | C++ | test |
| zstream.cc | 83.1% | 108 | 130 | 0 | . | C++ | source |
| zstream.h | 0.0% | 0 | 0 | 36 | . | C++ | source |
| zstream_unittest.cc | 100.0% | 65 | 65 | 0 | . | C++ | test |
Coverage information generated Thu Mar 14 11:53:36 2013.