Coverage by Group | |||||||
Group | Coverage | Lines executed / instrumented / missing | exe / inst / miss | ||||
all | 96.4% | 159 | 165 | 0 | . | ||
source | 100.0% | 50 | 50 | 0 | . | ||
test | 94.8% | 109 | 115 | 0 | . | ||
Files in This Directory | |||||||
Filename | Coverage | Lines executed / instrumented / missing | exe / inst / miss | Language | Group | ||
block_graph_transforms_unittests_main.cc | 100.0% | 6 | 6 | 0 | . | C++ | test |
iterative_transform.h | 100.0% | 20 | 20 | 0 | . | C++ | source |
iterative_transform_unittest.cc | 100.0% | 72 | 72 | 0 | . | C++ | test |
named_transform.h | 100.0% | 6 | 6 | 0 | . | C++ | source |
named_transform_unittest.cc | 57.1% | 8 | 14 | 0 | . | C++ | test |
trim_transform.cc | 100.0% | 22 | 22 | 0 | . | C++ | source |
trim_transform.h | 100.0% | 2 | 2 | 0 | . | C++ | source |
trim_transform_unittest.cc | 100.0% | 23 | 23 | 0 | . | C++ | test |
Coverage information generated Thu Sep 06 11:30:46 2012.