Group | Coverage | Lines executed / instrumented / missing | exe / inst / miss | ||||
---|---|---|---|---|---|---|---|
all | 69.7% | 4716 | 5526 | 1236 | . | ||
source | 55.6% | 2430 | 3151 | 1221 | . | ||
test | 95.6% | 2286 | 2375 | 15 | . |
Subdirectory | Coverage | Lines executed / instrumented / missing | exe / inst / miss | ||||
---|---|---|---|---|---|---|---|
client/ | 89.7% | 390 | 435 | 0 | . | ||
common/ | 88.9% | 515 | 547 | 32 | . | ||
etw_control/ | 0.0% | 0 | 0 | 444 | . | ||
logger/ | 73.1% | 745 | 951 | 68 | . | ||
parse/ | 67.7% | 1259 | 1430 | 431 | . | ||
protocol/ | 20.6% | 50 | 50 | 193 | . | ||
rpc/ | 47.3% | 44 | 93 | 0 | . | ||
service/ | 82.0% | 1713 | 2020 | 68 | . |
Coverage information generated Thu Jul 04 09:34:53 2013.