| Group | Coverage | Lines executed / instrumented / missing | exe / inst / miss | ||||
|---|---|---|---|---|---|---|---|
| all | 96.1% | 397 | 408 | 5 | . | ||
| source | 87.3% | 110 | 121 | 5 | . | ||
| test | 100.0% | 287 | 287 | 0 | . | ||
| Filename | Coverage | Lines executed / instrumented / missing | exe / inst / miss | Language | Group | ||
|---|---|---|---|---|---|---|---|
| relink_app.cc | 90.8% | 108 | 119 | 0 | . | C++ | source |
| relink_app.h | 100.0% | 2 | 2 | 0 | . | C++ | source |
| relink_app_unittest.cc | 100.0% | 281 | 281 | 0 | . | C++ | test |
| relink_main.cc | 0.0% | 0 | 0 | 5 | . | C++ | source |
| relink_unittests_main.cc | 100.0% | 6 | 6 | 0 | . | C++ | test |
Coverage information generated Thu Jul 04 09:34:53 2013.