| Group | Coverage | Lines executed / instrumented / missing | exe / inst / miss | ||||
|---|---|---|---|---|---|---|---|
| all | 94.8% | 92 | 97 | 0 | . | ||
| source | 94.7% | 36 | 38 | 0 | . | ||
| test | 94.9% | 56 | 59 | 0 | . | ||
| Filename | Coverage | Lines executed / instrumented / missing | exe / inst / miss | Language | Group | ||
|---|---|---|---|---|---|---|---|
| add_named_stream_mutator.h | 94.3% | 33 | 35 | 0 | . | C++ | source |
| add_named_stream_mutator_unittest.cc | 100.0% | 52 | 52 | 0 | . | C++ | test |
| named_mutator.h | 100.0% | 3 | 3 | 0 | . | C++ | source |
| named_mutator_unittest.cc | 57.1% | 4 | 7 | 0 | . | C++ | test |
Coverage information generated Thu Jul 04 09:34:53 2013.