Group | Coverage | Lines executed / instrumented / missing | exe / inst / miss | ||||
---|---|---|---|---|---|---|---|
all | 85.0% | 808 | 951 | 0 | . | ||
source | 77.6% | 495 | 638 | 0 | . | ||
test | 100.0% | 313 | 313 | 0 | . |
Filename | Coverage | Lines executed / instrumented / missing | exe / inst / miss | Language | Group | ||
---|---|---|---|---|---|---|---|
basic_block_entry_count_grinder.cc | 71.4% | 65 | 91 | 0 | . | C++ | source |
basic_block_entry_count_grinder.h | 100.0% | 3 | 3 | 0 | . | C++ | source |
basic_block_entry_count_grinder_unittest.cc | 100.0% | 143 | 143 | 0 | . | C++ | test |
coverage_grinder.cc | 73.6% | 64 | 87 | 0 | . | C++ | source |
coverage_grinder.h | 100.0% | 2 | 2 | 0 | . | C++ | source |
coverage_grinder_unittest.cc | 100.0% | 60 | 60 | 0 | . | C++ | test |
profile_grinder.cc | 78.4% | 342 | 436 | 0 | . | C++ | source |
profile_grinder.h | 100.0% | 19 | 19 | 0 | . | C++ | source |
profile_grinder_unittest.cc | 100.0% | 110 | 110 | 0 | . | C++ | test |
Coverage information generated Thu Jul 04 09:34:53 2013.