| Group | Coverage | Lines executed / instrumented / missing | exe / inst / miss | ||||
|---|---|---|---|---|---|---|---|
| all | 91.1% | 868 | 887 | 66 | . | ||
| source | 79.0% | 312 | 329 | 66 | . | ||
| test | 99.6% | 556 | 558 | 0 | . | ||
| Filename | Coverage | Lines executed / instrumented / missing | exe / inst / miss | Language | Group | ||
|---|---|---|---|---|---|---|---|
| align.cc | 90.0% | 36 | 40 | 0 | . | C++ | source |
| align.h | 0.0% | 0 | 0 | 10 | . | C++ | source |
| align_unittest.cc | 100.0% | 136 | 136 | 0 | . | C++ | test |
| application.cc | 94.6% | 35 | 37 | 0 | . | C++ | source |
| application.h | 100.0% | 51 | 51 | 0 | . | C++ | source |
| application_impl.h | 82.4% | 28 | 34 | 0 | . | C++ | source |
| application_unittest.cc | 99.1% | 116 | 117 | 0 | . | C++ | test |
| assertions.h | 0.0% | 0 | 0 | 3 | . | C++ | source |
| buffer_writer.cc | 97.4% | 74 | 76 | 0 | . | C++ | source |
| buffer_writer.h | 100.0% | 9 | 9 | 0 | . | C++ | source |
| buffer_writer_unittest.cc | 100.0% | 98 | 98 | 0 | . | C++ | test |
| common_unittests_main.cc | 100.0% | 6 | 6 | 0 | . | C++ | test |
| defs.cc | 0.0% | 0 | 0 | 6 | . | C++ | source |
| defs.h | 0.0% | 0 | 0 | 6 | . | C++ | source |
| indexed_frequency_data.cc | 0.0% | 0 | 0 | 8 | . | C++ | source |
| indexed_frequency_data.h | 0.0% | 0 | 0 | 25 | . | C++ | source |
| logging.cc | 100.0% | 4 | 4 | 0 | . | C++ | source |
| logging.h | 0.0% | 0 | 0 | 4 | . | C++ | source |
| path_util.cc | 88.9% | 24 | 27 | 0 | . | C++ | source |
| path_util.h | 0.0% | 0 | 0 | 4 | . | C++ | source |
| path_util_unittest.cc | 100.0% | 55 | 55 | 0 | . | C++ | test |
| syzygy_version.cc | 100.0% | 30 | 30 | 0 | . | C++ | source |
| syzygy_version.h | 100.0% | 21 | 21 | 0 | . | C++ | source |
| syzygy_version_unittest.cc | 100.0% | 62 | 62 | 0 | . | C++ | test |
| unittest_util.cc | 98.3% | 58 | 59 | 0 | . | C++ | test |
| unittest_util.h | 100.0% | 16 | 16 | 0 | . | C++ | test |
| unittest_util_unittest.cc | 100.0% | 9 | 9 | 0 | . | C++ | test |
Coverage information generated Thu Jul 04 09:34:53 2013.