| Group | Coverage | Lines executed / instrumented / missing | exe / inst / miss | ||||
|---|---|---|---|---|---|---|---|
| all | 96.3% | 181 | 188 | 0 | . | ||
| source | 98.8% | 80 | 81 | 0 | . | ||
| test | 94.4% | 101 | 107 | 0 | . | ||
| Filename | Coverage | Lines executed / instrumented / missing | exe / inst / miss | Language | Group | ||
|---|---|---|---|---|---|---|---|
| block_graph_transforms_unittests_main.cc | 100.0% | 6 | 6 | 0 | . | C++ | test |
| fuzzing_transform.cc | 98.1% | 53 | 54 | 0 | . | C++ | source |
| fuzzing_transform.h | 100.0% | 1 | 1 | 0 | . | C++ | source |
| fuzzing_transform_unittest.cc | 100.0% | 15 | 15 | 0 | . | C++ | test |
| iterative_transform.h | 100.0% | 20 | 20 | 0 | . | C++ | source |
| iterative_transform_unittest.cc | 100.0% | 72 | 72 | 0 | . | C++ | test |
| named_transform.h | 100.0% | 6 | 6 | 0 | . | C++ | source |
| named_transform_unittest.cc | 57.1% | 8 | 14 | 0 | . | C++ | test |
Coverage information generated Thu Jul 04 09:34:53 2013.