| Group | Coverage | Lines executed / instrumented / missing | exe / inst / miss | ||||
|---|---|---|---|---|---|---|---|
| all | 88.7% | 205 | 208 | 23 | . | ||
| source | 78.3% | 83 | 83 | 23 | . | ||
| test | 97.6% | 122 | 125 | 0 | . | ||
| Filename | Coverage | Lines executed / instrumented / missing | exe / inst / miss | Language | Group | ||
|---|---|---|---|---|---|---|---|
| block_graph_orderers_unittests_main.cc | 100.0% | 6 | 6 | 0 | . | C++ | test |
| named_orderer.h | 100.0% | 3 | 3 | 0 | . | C++ | source |
| named_orderer_unittest.cc | 57.1% | 4 | 7 | 0 | . | C++ | test |
| original_orderer.cc | 100.0% | 47 | 47 | 0 | . | C++ | source |
| original_orderer.h | 100.0% | 1 | 1 | 0 | . | C++ | source |
| original_orderer_unittest.cc | 100.0% | 51 | 51 | 0 | . | C++ | test |
| random_orderer.cc | 100.0% | 32 | 32 | 0 | . | C++ | source |
| random_orderer.h | 0.0% | 0 | 0 | 23 | . | C++ | source |
| random_orderer_unittest.cc | 100.0% | 61 | 61 | 0 | . | C++ | test |
Coverage information generated Thu Jul 04 09:34:53 2013.