Group | Coverage | Lines executed / instrumented / missing | exe / inst / miss | ||||
---|---|---|---|---|---|---|---|
all | 83.7% | 4431 | 5007 | 285 | . | ||
source | 75.9% | 2248 | 2677 | 285 | . | ||
test | 93.7% | 2183 | 2330 | 0 | . |
Subdirectory | Coverage | Lines executed / instrumented / missing | exe / inst / miss | ||||
---|---|---|---|---|---|---|---|
asan/ | 88.5% | 2432 | 2673 | 75 | . | ||
basic_block_entry/ | 78.3% | 339 | 399 | 34 | . | ||
call_trace/ | 64.1% | 143 | 184 | 39 | . | ||
common/ | 71.7% | 377 | 411 | 115 | . | ||
coverage/ | 74.9% | 176 | 213 | 22 | . | ||
jump_table_count/ | 100.0% | 32 | 32 | 0 | . | ||
profiler/ | 85.1% | 932 | 1095 | 0 | . |
Coverage information generated Thu Jul 04 09:34:53 2013.